HomeBoltsBolts - othersT-head bolts with hexagon nut
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00261.4600.0895 | DIN 261, 4.6, M 8 x 95, Bl | 0 | 0.0000 | 
| 00261.4600.08100 | DIN 261, 4.6, M 8 x 100, Bl | 0 | 0.0000 | 
| 00261.4600.08110 | DIN 261, 4.6, M 8 x 110, Bl | 0 | 0.0000 | 
| 00261.4600.08120 | DIN 261, 4.6, M 8 x 120, Bl | 0 | 0.0000 | 
| 00261.4600.1025 | DIN 261, 4.6, M 10 x 25, Bl | 0 | 0.0000 | 
| 00261.4600.1030 | DIN 261, 4.6, M 10 x 30, Bl | 25 | 3.6000 | 
| 00261.4600.1035 | DIN 261, 4.6, M 10 x 35, Bl | 0 | 0.0000 | 
| 00261.4600.1040 | DIN 261, 4.6, M 10 x 40, Bl | 25 | 4.6000 | 
| 00261.4600.1045 | DIN 261, 4.6, M 10 x 45, Bl | 0 | 0.0000 | 
| 00261.4600.1050 | DIN 261, 4.6, M 10 x 50, Bl | 25 | 5.2200 | 
			
	        			
	        			